Poule no 1 | V/M | Indice | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KANG Ray Byung Hoon | Tfc | V | V | V | V | 3 | 4/5 | 12 | 23 | |||
HAREL Jason | Bre | 2 | 1 | V | V | V | 3/5 | -2 | 18 | |||
ROBERTSON Brendan | Ver | 1 | V | 1 | 4 | 2 | 1/5 | -8 | 13 | |||
FOSTER Kyle | Cfa | 2 | 4 | V | V | V | 3/5 | 4 | 21 | |||
CAMPBELL Dean | Nvf | 1 | 2 | V | 4 | 2 | 1/5 | -10 | 14 | |||
LEBLANC Marc-Andre | Ott | V | 4 | V | 2 | V | 3/5 | 4 | 21 |
Poule no 2 | V/M | Indice | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HUTCHINSON Kerr | Cut | V | V | V4 | V | 4 | 4/5 | 10 | 23 | |||
BROOKE William | Ssf | 2 | V | V | V | V | 4/5 | 8 | 22 | |||
CLARKE Matthew | Off | 1 | 2 | 4 | V | V | 2/5 | -1 | 17 | |||
PERREAULT Emile | Sth | 3 | 2 | V | V | V | 3/5 | 3 | 20 | |||
KÜHNE Justus | Nvf | 2 | 3 | 1 | 3 | 2 | 0/5 | -14 | 11 | |||
MCDONNELL Michael | New | V | 2 | 2 | 1 | V | 2/5 | -6 | 15 |
Poule no 3 | V/M | Indice | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
D'EON Jean-Luc | Ssf | 3 | 4 | V | 3 | 1 | 1/5 | -6 | 16 | |||
SHOREY David | Nvf | V | 2 | 2 | 4 | V | 2/5 | -1 | 18 | |||
VARNEY John | Usa | V | V3 | 2 | 3 | 4 | 2/5 | -4 | 17 | |||
HEIDECKER Pascal | Mdf | 2 | V | V | V | V | 4/5 | 9 | 22 | |||
TOSHKOV Petar | Rdfc | V | V | V | 3 | V | 4/5 | 4 | 23 | |||
ANTAL Thomas | Dyn | V | 3 | V | 1 | 4 | 2/5 | -2 | 18 |
Poule no 4 | V/M | Indice | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HEIDECKER Philippe | Mdf | V | V | 1 | V | V | 4/5 | 7 | 21 | |||
LU Chung | Dyn | 2 | V | 3 | 2 | V | 2/5 | -2 | 17 | |||
PERREAULT Charles | Sth | 3 | 2 | 0 | 1 | 2 | 0/5 | -17 | 8 | |||
BLAIS-BELANGER Marc-Antoine | Bre | V3 | V | V | V | V | 5/5 | 13 | 23 | |||
MCINTOSH Sadler | Nvf | 2 | V | V | 3 | V | 3/5 | 4 | 20 | |||
SAMI-BACON Alexandre | Pre | 4 | 2 | V | 3 | 3 | 1/5 | -5 | 17 |
Poule no 5 | V/M | Indice | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SUVEG Bela | Dyn | V | 0 | 4 | 3 | V | 2/5 | -6 | 17 | |||
KLEIN Johannes | Usa | 4 | 4 | 3 | 1 | 4 | 0/5 | -9 | 16 | |||
HABIB Farooq | Lsf | V | V | V | 4 | 2 | 3/5 | 3 | 21 | |||
ANDERSON Kerry | Wrfc | V | V | 4 | 4 | V | 3/5 | 3 | 23 | |||
LAVOIE Vincent | Sth | V | V | V | V | V | 5/5 | 9 | 25 | |||
TAUFFENBERGER Arnaud | Bre | 4 | V | V | 3 | 4 | 2/5 | 0 | 21 |
Poule no 6 | V/M | Indice | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MCBREEN Jake | Epic | 3 | 3 | V | 3 | V | 2/5 | 2 | 19 | |||
TIKHOMIROV Arseni | Swp | V | V | 2 | V | V | 4/5 | 5 | 22 | |||
BOISSE Eric | France | V | 4 | V | V | V | 4/5 | 16 | 24 | |||
HURRY Devyn | Rdfc | 1 | V | 0 | V | 0 | 2/5 | -9 | 11 | |||
SAMI Terry | Pre | V4 | 3 | 0 | 3 | 1 | 1/5 | -12 | 11 | |||
WANG Qifanwilliam | Dyn | 2 | 2 | 0 | V | V | 2/5 | -2 | 14 |
Poule no 7 | V/M | Indice | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FRENCH Dylan | Dyn | V | V | V | 2 | V | 4/5 | 12 | 22 | |||
ARMES Jonas | Nvf | 1 | V | 4 | 0 | 4 | 1/5 | -10 | 14 | |||
SARTY Ben | Ssf | 2 | 4 | 1 | 4 | 2 | 0/5 | -12 | 13 | |||
PASKARUK Mykola | Tfc | 2 | V | V | 3 | V | 3/5 | 2 | 20 | |||
DESJARDINS Vincent | Sth | V3 | V | V | V | 2 | 4/5 | 6 | 20 | |||
LINTON Chad | Vtm | 2 | V | V | 3 | V | 3/5 | 2 | 20 |
Poule no 8 | V/M | Indice | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LACHANCE Benoît | Sth | V | 2 | V | V | 3 | 3/5 | 6 | 20 | |||
WONG Ian Yiu-Chun | Sfu | 1 | 2 | 0 | 3 | 0 | 0/5 | -19 | 6 | |||
WRIGHT Joseph | Ott | V | V | V | 3 | 3 | 3/5 | 4 | 21 | |||
VELESTUK Isaac | Dyn | 0 | V | 3 | 3 | 3 | 1/5 | -5 | 14 | |||
NOBLE Robert | Mfs | 3 | V | V | V | 1 | 3/5 | 0 | 19 | |||
GUILLEMIN Leland | Ssf | V | V | V | V4 | V | 5/5 | 14 | 24 |
Poule no 9 | V/M | Indice | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GOOTMAN Ron | Kcf | 1 | 3 | 3 | 1 | 0 | 0/5 | -17 | 8 | |||
LYSSOV Alexandre | Tfc | V | V | V | V | 4 | 4/5 | 7 | 24 | |||
ROBINSON Doug | Lsf | V | 3 | 0 | 3 | 3 | 1/5 | -9 | 14 | |||
CAPARINI Lucas | Aaa | V | 4 | V | V | V | 4/5 | 14 | 24 | |||
ELIOT David | Cut | V | 4 | V | 0 | 1 | 2/5 | -4 | 15 | |||
FEMENIAS-METIVET Clement | Sth | V | V | V | 2 | V | 4/5 | 9 | 22 |
Document Engarde - 08/12/2013 1:20:06 PM